9×21
V 2.5 m/s | E 2.5 Joule | ||
---|---|---|---|
TC GLV | 124 | 381 | 583 |
RN GLV | 124 | 380 | 580 |
RN GLV +P | 131 | 340 | 491 |
RN GLVsoft | 131 | 330 | 462 |
RN GLV +P | 136 | 330 | 480 |
RN GLVsoft | 138 | 291 | 379 |
RN FMJ | 115 | 400 | 596 |
RN FMJ | 123 | 380 | 575 |
TC FMJ | 123 | 380 | 575 |

















V 2.5 m/s | E 2.5 Joule | ||
---|---|---|---|
TC GLV | 124 | 381 | 583 |
RN GLV | 124 | 380 | 580 |
RN GLV +P | 131 | 340 | 491 |
RN GLVsoft | 131 | 330 | 462 |
RN GLV +P | 136 | 330 | 480 |
RN GLVsoft | 138 | 291 | 379 |
RN FMJ | 115 | 400 | 596 |
RN FMJ | 123 | 380 | 575 |
TC FMJ | 123 | 380 | 575 |
Via S.Mauro, 6 -26853 CASELLE LURANI (LO) - P.IVA 05526850960
Phone: +39 0371 226516 - Fax: +39 0371 226720 - info@lcm-munizioni.eu